|
Team Info:
2002 -
2003 -
2004 -
2005 -
2006 -
2007 -
2008 -
2009 -
2010 -
2011
Team Futaba's Chip Hyde, Jason Shulman, and Sean McMurtry take the Gold for Team USA at the F3A World Championships!
Final standings were Chip Hyde 3rd, Jason Shulman 7th, and Sean McMurtry 11th.
Congratulations and well done!
Jerry L. Smith - 9 Time National Competition Fun Fly Champion!
Chad Northeast - Canadian F3A National Champion
| Event | Category | 1st Place | 2nd Place | 3rd Place | Other |
| 2003 U.S. Nationals - Muncie, Indiana | Unlimited Scale Aerobatics | Mark Leseberg | | | |
| Freestyle Scale Aerobatics | Mark Leseberg | | | |
| Bill Bennett Cup Award | Mark Leseberg | | | |
| Expert Scale | Dennis Crooks | | Kim Foster | David Pinegar, 6th (Top Flite T-34) |
| NASM Flight Achievement Award | Dennis Crooks | | | |
| Designer Scale | | Bob Patton | | |
| High Static Score | Bob Patton | | | |
| FAI Helicopter | | | Wayne Mann | Dwight Shilling, 5th |
| Class III Helicopter | Ben Minor | Dennis Purduski | | |
| Q500 | Jim Allen | | | Gary Schmidt, 4th; Travis Flynn, 5th; Marcus Blanchard, 6th |
| FAI | | Chip Hyde | | Trent Byrd, 4th; Todd Blose, 6th; Andrew Jesky, 7th; Mike Harrison, 8th; Peter Collinson, 9th; Bryan Hebert, 10th |
| Masters | Donny Wright | | Glen Watson | Jim Woodward, 5th; Rusty Fried, 6th; BW Ponder, 8th |
| F3J Thermal Duration | | | Jim McCarthy | David McCarthy, 8th |
| 2003 Extreme Flight Championships - Troy, Ohio | Helicopter | Jason Krause | | | Paul Soha, 4th |
| Airplane | | Garrett Morrison | | |
| 2003 World Aerobatics - Lakeland, Florida | | Mark Leseberg | | | |
| 2003 World 3D Helicopter Championships | | Jason Krause | | | |
| 2003 Pacific Coast National Freestyle Competition | | Garrett Morrison | | | |
| 2003 ROAR Paved Nationals | | Andy McClellan | | | |
| 2003 Kingsbury, Texas IMAC | Freestyle | Jason Danhakl | | | |
| Unlimited | | | | Jason Danhakl, 4th |
Team Info:
2002 -
2003 -
2004 -
2005 -
2006 -
2007 -
2008 -
2009 -
2010 -
2011
|