|
|||||||||||||
|
|
| |
| ITEM NUMBER | BRAKE/REVERSE | PROD. DATES | UNIT SIZE | MIN. # TURNS | WEIGHT | CAPACITY VOLTAGE | CONT. | SURGE | DRAIN | MISC | SUGG. REPL. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MCIIB | NON PROPO REV | 1/79-1/80 | 2.50x0.87x0.75 | N/A | 6.00 | 4.8-6V SHARED 12-24V EXTER | N/A | N/A | N/A | DOES NOT POWER RX W/FILTER | N/A |
| MC4-10 | PROPO FWD/REV | 1/80-12/93 | 1.34x2.06x0.73 controller 2.81x3.12x1.62 module 2.00x1.06x0.50 filter | N/A | 0.80 5.50 | 24V @ 10 AMP | N/A | N/A | RELAY OFF 10mA RELAY ON 250 Ma | 3 PIECES INCL FILTER MARINE 10A | N/A |
| MC4-20 | PROPO FWD/REV | 1/80-12/93 | 1.34x2.06x0.73 controller 2.81x3.12x1.62 module 2.00x1.06x0.50 filter | N/A | 0.80 6.60 | 24V @ 20 AMP | N/A | N/A | RELAY OFF 10mA RELAY ON 350mA | 3 PIECES INCL FILTER MARINE 20A | N/A |
| MC5 | FWD ONLY | 1/80-12/84 | 2.71x1.73x0.95 | N/A | 4.40 | 6-7.2V @ 20A | N/A | N/A | RELAY OFF 50mA RELAY ON 350mA | N/A | |
| MC6 | FWD ONLY | 1/85-3/88 | 0.56x2.00x0.98 controller 0.84x1.97x1.44 driver | 27 | 2.89 | 6-7.2V | 40A | 64A | N/A | 2-PC W/ON-OFF SW | MC230CR |
| MC106 | FWD ONLY | 1/85-3/88 | 0.56x2.00x0.98 controller 0.84x1.97x1.44 driver | 27 | 2.89 | 6-7.2V | 40A | 64A | N/A | 2-PC W/ON-OFF SW | MC230CR |
| MC6B | NON PROPO REV | 1/85-3/88 | 0.56x2.00x0.98 controller 0.84x1.97x1.44 driver | 27 | N/A | 7.2V | 40A | 64A | N/A | 2-PC W/ON-OFF SW, G plug | MC230CR |
| MC106B | NON PROPO REV | 1/85-3/88 | 0.56x2.00x0.98 controller 0.84x1.97x1.44 driver | 27 | N/A | 7.2V | 40A | 64A | N/A | 2-PC W/ON-OFF SW, J plug | MC230CR |
| MC107 | AIRPLANE | 1987 | 1.39x2.08x0.81 | 19 | 2.12 | 7.2V | 28A | 60A | N/A | ON/OFF SW, AUTO CUTOFF | MC114H |
| MC8 | NON PROPO REV | 1/85-11/87 | 1.45x2.67x0.89 | 27 | 3.03 | 7.2-8.4V | 20A | 30A | N/A | G plug | MC230CR |
| MC108 | NON PROPO REV | 1/85-11/87 | 1.45x2.67x0.89 | 27 | 3.03 | 7.2-8.4V | 20A | 30A | N/A | J plug | MC230CR |
| MC9 | BRAKE | 1/87-10/91 | 1.17x1.59x0.61 | 18 | 0.97 | 7.2-8.4V | 150A | 450A | N/A | W/ON-OFF SW, G plug | MC230CR |
| MC109 | BRAKE | 1/87-10/91 | 1.17x1.59x0.61 | 18 | 0.97 | 7.2-8.4V | 150A | 450A | N/A | W/ON-OFF SW, J plug | MC230CR |
| MC10 | BRAKE | 1/87-10/91 | 1.27x1.46x0.56 | 18 | 0.86 | 7.2-8.4V | 75A | 300A | N/A | W/ON-OFF SW, G plug | MC230CR |
| MC110 | BRAKE | 1/87-10/91 | 1.27x1.46x0.56 | 18 | 0.86 | 7.2-8.4V | 75A | 300A | N/A | W/ON-OFF SW | MC230CR |
| MC11/11B | NON PROPO REV | 11/87-12/92 | 1.81x1.59x0.78 | 19 | 2.16 | 7.2-8.4V | 130A | 500A | 0.0080 | G PLUG | MC330CR |
| MC111/111B | NON PROPO REV | 11/87-12/94 | 1.81x1.59x0.78 | 19 | 2.16 | 7.2-8.4V | 130A | 500A | 0.0080 | J PLUG | MC330CR |
| MC12 | NON PROPO REV | 11/87-3/92 | 1.81x1.59x0.78 | 27 | 2.00 | 7.2-8.4V | 100A | 400A | 0.0090 | G PLUG | MC230CR |
| MC112 | NON PROPO REV | 11/87-3/92 | 1.81x1.59x0.78 | 27 | 2.00 | 7.2-8.4V | 100A | 400A | 0.0090 | J PLUG | MC230CR |
| MC114H | HELI | 10/91-PRES | 1.21x1.45x0.60 | 11 | 1.66 | 8.4-9.6V | 200A | 400A | 0.0040 | SAFETY START BUTTON ON/OFF SW, AUTO CUTOFF | N/A |
| MC116 | BRAKE | 10/91-12/95 | 1.43x1.56x0.62 | 11 | 1.40 | 7.2-8.4V | 200A | 800A | 0.0035 | MC230CR | |
| MC210CB | NON PROPO REV | 1/92-7/00 | 1.79x1.63x1.02 | 18 | 2.55 | 7.2-8.4V | 142A | 568A | 0.0062 | BUILT IN FUSE | MC230CR |
| MC230CR | PROPO REV | 7/00-PRES | 1.07x0.50x1.31 | 20 | 1.55 | 7.2-8.4V | 90 FWD 45 REV | N/A | 0.0035 | HIGH FREQUENCY HAS REV DISABLE | N/A |
| MC310CB | NON PROPO REV | DISC. | 1.79x1.63x1.25 | 16 | 2.75 | 72.v-8.4v | 180A | 720A | 0.0037 | INCL. 35A FUSE PROTECTOR | MC330CR |
| MC330CR | PROPO REV | 7/00-PRES | 1.07X0.50X1.31 | 13 | 1.59 | 7.2V-8.4V | 200 FWD 100 REV | N/A | 0.0100 | HIGH FREQUENCY HAS REV DISABLE | N/A |
|
|
|
|
|
Copyright © 2000-2008 Hobbico, Inc. Terms of Use |
Privacy Statement All rights reserved. Do not duplicate or redistribute in any form. |