|
|||||||||||||
|
|
| |
| FEATURE | 3FR | 4VF | 4YF | 4EXA | 6X*S | 6EXA | 6EXAS | 6EXH | 7C | 9C | 9C Super | 9Z | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Channels | 3 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 7 | PPM:8 PCM: 9 | PPM:8 PCM: 9 | PPM:8 PCM: 9 | PPM:8 PCM: 9 | PPM:8 PCM:8+2 W/TM10 8+2/7 | PPM:8/12 PCM:10 G3:12+2 | PPM:8/12 PCM:10 G3:12+2 | PPM:8/12 PCM:10 G3:14 | ||||||||||||||||||||||||||
| Select mode | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Modulation | AM | FM | FM | FM | FM/PCM | FM | FM/PCM | FM/PCM | FM/PCM | FM/PCM | FM/PCM | FM/PCM | FM/PCM | FM/PCM OR 2.4GHZ | FM/PCM/G3 OR 2.4GHZ | FM/PCM/G3 OR 2.4GHZ | FM/PCM/G3 OR 2.4GHZ | ||||||||||||||||||||||||||
| Uses Module? | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Optional Synthesizer? (5) | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | Comes Standard | Comes Standard | Comes Standard | Comes Standard | ||||||||||||||||||||||||||
| Trim Type(19) | A | A | A | A | A | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | ||||||||||||||||||||||||||
| Store Trims(20) | NO | NO | NO | NO | manual | manual | manual | manual | YES | auto | auto | auto | auto | auto | auto | auto | auto | ||||||||||||||||||||||||||
| ATL | NO | NO | NO | NO | NO | NO | NO | NO | NO | throttle | throttle | YES | YES | throttle | YES | YES | YES | ||||||||||||||||||||||||||
| Sub Trim | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Servo Reversing | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES ch.9&10 "on" pos | YES | YES | YES | ||||||||||||||||||||||||||
| Servo Slow | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Servo Display | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Transmitter Voltage | meter | meter | LED | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | ||||||||||||||||||||||||||
| Receiver Voltage | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | Yes w/DSC | Yes w/DSC | NO | NO | NO | NO | ||||||||||||||||||||||||||
| Trainer(30/31) as student: | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES(31) | YES | YES | ||||||||||||||||||||||||||
| Trainer(30/31) as master: | NO | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES(2) | YES(2) | YES(2) | YES(31) | YES(1) | YES(2) | ||||||||||||||||||||||||||
| Dual Rate | NO | NO | NO | NO | YES(7) | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Expo | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| ATV | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Low Batt Warning | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Computerized | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Acro Programming | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Heli Programming | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Sail Programming | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Multiple Models | NO | NO | NO | 4 | 6 | 6 | 6 | 6 | 10 | 8(21) | 12 | 10(21) | 10(21) | 15 in TX (21) | 30 in TX (21) | 25 in TX (21) | 30 in TX (21) | ||||||||||||||||||||||||||
| Model name | NO | NO | NO | NO | numeric | NO | 4char | 4char | 6char | 8-char | 8-char | 8-char | 8-char | 10-char | 8-char | 8-char | 32-char | ||||||||||||||||||||||||||
| User Name | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 10-char | 10-char | 10-char | 12-char | 12-char | 32-char | ||||||||||||||||||||||||||
| Programmable Mixes - Linear | Mix switch for V-tail or Elevon | NO | NO | V-tail or Elevon | 2 | NO | 1 | NO | 3 | 8 Total 3A/S 5H | 10 Total 4A/S 6H | 5 | 5 | 8 | 10 | 10 | 10 | ||||||||||||||||||||||||||
| Programmable Mixes - Curve | NO | NO | NO | NO | 0 | NO | NO | NO | NO | 2A/1H | 3A/2H | 5 | 5 | 5 | 10 | 10 | 10 | ||||||||||||||||||||||||||
| Timer | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES -2 | YES -3 | YES | YES | YES -3 | YES - 2 | YES - 3 | YES - 3 | ||||||||||||||||||||||||||
| Tachometer | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | NO | NO | ||||||||||||||||||||||||||
| Data transfer(23) | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES w/Campac | by optional SD card | by CF card | by CF card | ||||||||||||||||||||||||||
| DSC w/ compat Rx | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Switch Assignability | NO | NO | NO | NO | NO | NO | NO | NO | partial | nearly all | nearly all | complete | complete | complete | complete | complete | complete | ||||||||||||||||||||||||||
| Inflight Mixture | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES | YES | ||||||||||||||||||||||||||
| Engine Start | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | condition | condition | YES | YES | YES | YES | ||||||||||||||||||||||||||
| FailSafe(3) | NO | NO | NO | NO | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Batt FailSafe(3) | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Trim step adjust | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Function assignability | NO | NO | NO | NO | NO | NO | NO | NO | NO | MOST | MOST | MOST | MOST | MOST | YES | YES | YES | ||||||||||||||||||||||||||
| Channel assignability(17) | NO | NO | NO | NO | NO | NO | NO | NO | 2 | 5-9 only | 5-9 only | ALL | ALL | 5-9 only | ALL | ALL | ALL | ||||||||||||||||||||||||||
| Conditions | NO | NO | NO | NO | 1 | 1 | 1 | 1 | NO | 1 | 1 | 8 | 8 | 1 | 8 | 8 | 8 | ||||||||||||||||||||||||||
| Servo movement display | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Dual Rate/Triple Rate | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES(18) | YES(18) | Mixed/ Conditions only | Mixed/ Conditions only | YES(18) | YES(18) | YES(18) | YES(18) | ||||||||||||||||||||||||||
| Logic for Switches | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | ||||||||||||||||||||||||||
| RF ON/OFF | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | comb of keys | comb of keys | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Shift Select (PPM only) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | ||||||||||||||||||||||||||
| HELI FUNCTIONS: | |||||||||||||||||||||||||||||||||||||||||||
| FEATURE | 3FR | 4VF | 4YF | 4EXA | 6X*S | 6EXA | 6EXAS | 6EXH | 7C | 9C | 9C Super | 9Z | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ | ||||||||||||||||||||||||||
| Revo Mixing(24) | NO | NO | NO | NO | YES | NO | NO | YES | YES | 5-point | 5-point | 5-point, P/T | 5-point, P/T | 5-point | 17-point | 17-point | 17-point | ||||||||||||||||||||||||||
| Hover Pitch | NO | NO | NO | NO | YES | NO | NO | NO | YES | knob | knob | knob | knob | knob | YES | YES | YES | ||||||||||||||||||||||||||
| Pitch Curve(24) | NO | NO | NO | NO | NO | NO | NO | YES | 5-point | 5-point | w/Delay | 13-point | 13-point | 7-point | 17-point | 17-point | 17-point | ||||||||||||||||||||||||||
| Pitch Rate(26) | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Pitch Trim | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Throttle Hold | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Throttle Curve(24) | NO | NO | NO | NO | NO | NO | NO | 5-point | 5-point | 5-point | w/Delay | 13-point | 13-point | 7-point | 17-point | 17-point | 17-point | ||||||||||||||||||||||||||
| Hover Throttle | NO | NO | NO | NO | ctr adj | NO | NO | NO | YES | knob | knob | knob | knob | knob | YES | YES | YES | ||||||||||||||||||||||||||
| Throttle Cut | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Idle Up | NO | NO | NO | NO | YES | NO | NO | YES | NO | 3 | 3 | 2(27) | 2(27) | 3 | 2(27) | 2(27) | 2(27) | ||||||||||||||||||||||||||
| Offset(s) | NO | NO | NO | NO | R only | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Swash Select | NO | NO | NO | NO | 1, 2, R3, N3 | NO | NO | 1-S, 3-S | 1, 2, 3, R3, N3, E3 | 1, 2, 4, R3, N3 | 1, 2, 3, 4, R3, N3 | 1, 2, 4, R3, N3 | 1, 2, 4, R3, N3 | 1, 2, 3, 4, R3, N3, E3, H4X | 1, 2, 3, 4, E3, R3, N3, H4X | 1, 2, 3, 4, E3, R3, N3, H4X | 1, 2, 3, 4, E3, R3, N3, H4X | ||||||||||||||||||||||||||
| Swash AFR | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Swash-Thr Mix | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | ail/ele to thr | YES | YES | YES | ||||||||||||||||||||||||||
| Swash Rotation | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Delay | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Gyro Prog(28) | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Governor Prog(28) | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | NO | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Invert Switch | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Invert Cross | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Conditions(27) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 4(27) | 4(27) | 4(27) | 8 | 8 | 8 | ||||||||||||||||||||||||||
| Rudder to Thr Mix | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Rotor Direction | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Swash Type(14) | NO | NO | NO | NO | 4 | NO | NO | 2 | 6 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||
| Acceleration Mix | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Swash Ring | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | ||||||||||||||||||||||||||
| Inflight needle set up | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES | ||||||||||||||||||||||||||
| Throttle Limiter | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | ||||||||||||||||||||||||||
| AIRCRAFT FUNCTIONS: | |||||||||||||||||||||||||||||||||||||||||||
| FEATURE | 3FR | 4VF | 4YF | 4EXA | 6X*S | 6EXA | 6EXAS | 6EXH | 7C | 9C | 9C Super | 9Z | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ | ||||||||||||||||||||||||||
| Flaperons | NO | NO | NO | NO | YES | YES | YES | NO | YES | YES(29) | YES(29) | YES | YES | YES(29) | Camber mix | Camber mix | Camber mix | ||||||||||||||||||||||||||
| Air Brake | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES + coll pitch | YES + coll pitch | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Aileron differential | NO | NO | NO | NO | YES | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| V-Tail | W/Switch | NO | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Elevon | W/Switch | NO | NO | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Ailevator | NO | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Snap | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Ail 2 Rud Mix | NO | NO | NO | NO | YES | NO | NO | NO | YES | use pmix | use pmix | YES | YES | use pmix | YES | YES | YES | ||||||||||||||||||||||||||
| Flap 2 Elev Mix | NO | NO | NO | NO | YES | NO | NO | NO | YES | use pmix | use pmix | YES | YES | use pmix | YES | YES | YES | ||||||||||||||||||||||||||
| Elev 2 Flap Mix | NO | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Idle Down | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Throttle Cut | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Throttle Curve | NO | NO | NO | NO | NO | NO | NO | NO | NO | use pmix | use pmix | YES | YES | YES 7-point | YES | YES | YES | ||||||||||||||||||||||||||
| Flap Travel or Trim | NO | NO | NO | NO | YES | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Throttle delay | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Inflight Needle Setup | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES | ||||||||||||||||||||||||||
| Gyro Mixing | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES 1&2 | YES | YES | YES | ||||||||||||||||||||||||||
| SAILPLANE FUNCTIONS: | |||||||||||||||||||||||||||||||||||||||||||
| FEATURE | 3FR | 4VF | 4YF | 4EXA | 6X*S | 6EXA | 6EXAS | 6EXH | 7C | 9C | 9C Super | 9Z | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ | ||||||||||||||||||||||||||
| # Wing Servos | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2 to 3 | 3 to 4 | 2, 4, 5 | 2, 4, 5 | 3 | 13 types | 13 types | 13 types | ||||||||||||||||||||||||||
| Butterfly (16) | NO | NO | NO | NO | NO | NO | NO | NO | NO | Sw A only | YES | Y + Trims | Y + Trims | YES 2-choices | YES | YES | YES | ||||||||||||||||||||||||||
| Start | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | use cond. | use cond. | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Speed | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | use cond. | use cond. | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Ail 2 Flap Coupling | NO | NO | NO | NO | NO | NO | NO | NO | NO | FLP2 only | FLP1/FLP2 | YES | YES | not on FLP2 | YES | YES | YES | ||||||||||||||||||||||||||
| Flap 2 Ail Coupling | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | ||||||||||||||||||||||||||
| Compensation Mix | NO | NO | NO | NO | NO | NO | NO | NO | NO | use pmix | use pmix | YES | YES | use pmix | YES | YES | YES | ||||||||||||||||||||||||||
| Elev 2 Brk | NO | NO | NO | NO | NO | NO | NO | NO | NO | use pmix | use pmix | YES | YES | use pmix | YES | YES | YES | ||||||||||||||||||||||||||
| Flap Coupling | NO | NO | NO | NO | NO | NO | NO | NO | NO | use pmix | use pmix | YES | YES | use pmix | YES | YES | YES | ||||||||||||||||||||||||||
| Trim on Switch | NO | NO | NO | NO | NO | NO | NO | NO | NO | use pmix | use pmix | YES | YES | use pmix | YES | YES | YES | ||||||||||||||||||||||||||
| Camber Mix | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | 4-Circuit | YES | YES | 4-choices | YES | YES | YES | ||||||||||||||||||||||||||
| Ail to Rud mix | 4-choices | ||||||||||||||||||||||||||||||||||||||||||
| Rud to Ail mix | 4-choices | ||||||||||||||||||||||||||||||||||||||||||
| Spoiler | 2-choices | ||||||||||||||||||||||||||||||||||||||||||
| Motor cut | switch selec | ||||||||||||||||||||||||||||||||||||||||||
| Butterfly to Ele | 2-choices | ||||||||||||||||||||||||||||||||||||||||||
| Ail to Flap | 4 /cond | ||||||||||||||||||||||||||||||||||||||||||
| Offset Trim | NO | NO | NO | NO | NO | NO | NO | NO | NO | 2-Circuit | 3-Circuit | YES | YES | 4-choices | YES | YES | YES | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Copyright © 2000-2008 Hobbico, Inc. Terms of Use |
Privacy Statement All rights reserved. Do not duplicate or redistribute in any form. |