|
|||||||||||||
|
|
| |
If you only want to compare certain radios, uncheck the box at the top of the column to hide that radio (column). To bring the radios back, click here.
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
Hide |
|
| FEATURE | 4YF | 4EXA | 6EXA | 6EXAS | 6EXH | 7C | 8FG | 9C | 9C Super | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FASST? | NO | NO | No | Yes (32) | NO | Yes (32) | Yes 7ch/multi ch mode | Yes (33) | Yes (33) | Yes (33) | Yes (33) or 10CG (32) | Yes (33) | Yes (33) | Yes (33) |
| Number of Channels | 4 | 4 | 6 | 6 | 6 | 7 | 8+2 | PPM:8 PCM: 9 | PPM:8 PCM: 9 | PPM:8 PCM: 9 | PPM:8 PCM:8+2 W/TM10 8+2/7 | PPM:8/12 PCM:10 G3:12+2 | PPM:8/12 PCM:10 G3:12+2 | PPM:8/12 PCM:10 G3:14 |
| Select mode | NO | NO | YES | YES | YES | YES | Yes | YES | YES | YES | YES | YES | YES | YES |
| Modulation | FM | FM | FM | FM/PCM/ or 2.4GHZ | FM/PCM | FM/PCM | 2.4GHz | FM/PCM | FM/PCM | FM/PCM | FM/PCM OR 2.4GHZ | FM/PCM/G3 OR 2.4GHZ | FM/PCM/G3 OR 2.4GHZ | FM/PCM/G3 OR 2.4GHZ |
| Uses Module? | NO | NO | NO | NO | NO | NO | No | YES | YES | YES | YES | YES | YES | YES |
| Optional Synthesizer? (5) | NO | NO | NO | NO | NO | NO | No | YES | YES | YES | Comes Standard | Comes Standard | Comes Standard | Comes Standard |
| Trim Type(19) | A | A | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) | D (4) |
| Store Trims(20) | NO | NO | manual | manual | manual | YES | auto | auto | auto | auto | auto | auto | auto | auto |
| ATL | NO | NO | NO | NO | NO | NO | throttle | throttle | throttle | YES | throttle | YES | YES | YES |
| Sub Trim | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Servo Reversing | YES | YES | YES | YES | YES | YES | YES ch.9&10 "on" pos | YES | YES | YES | YES ch.9&10 "on" pos | YES | YES | YES |
| Servo Slow | NO | NO | NO | NO | NO | NO | on 1 ch by mixing | on 1 ch by mixing | on 1 ch by mixing | YES | on 1 ch by mixing | YES | YES | YES |
| Servo Display | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Transmitter Voltage | LED | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital | digital |
| Receiver Voltage | NO | NO | NO | NO | NO | NO | NO | NO | NO | Yes w/DSC | NO | NO | NO | NO |
| Trainer(30/31) as student: | YES | YES | YES | YES | YES | YES | YES(33) | YES | YES | YES | YES | YES(33) | YES | YES |
| Trainer(30/31) as master: | YES | YES | YES | YES | NO | YES | YES(33) | YES | YES | YES(2) | YES(2) | YES(33) | YES(1) | YES(2) |
| Dual Rate | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Expo | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| ATV | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Low Batt Warning | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Computerized | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Acro Programming | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Heli Programming | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Sail Programming | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Multiple Models | NO | 4 | 6 | 6 | 6 | 10 | 20 in TX (21) | 8(21) | 12(21) | 10(21) | 15 in TX (21) | 30 in TX (21) | 25 in TX (21) | 30 in TX (21) |
| Model name | NO | NO | NO | 4char | 4char | 6char | 10-char | 8-char | 8-char | 8-char | 10-char | 8-char | 8-char | 32-char |
| User Name | NO | NO | NO | NO | NO | NO | 10-char | NO | NO | 10-char | 10-char | 12-char | 12-char | 32-char |
| Programmable Mixes - Linear | NO | V-tail or Elevon | NO | 1 | NO | 3 | 5A/H | 5A/S 2Heli | 5A/S 2Heli | 5 | 4 A/G 4H | 10 | 10 | 10 |
| Programmable Mixes - Curve | NO | NO | NO | NO | NO | NO | 2A/1H | 2A/1H | 5 | 4A/G 2H | 10 | 10 | 10 | |
| Timer | NO | NO | NO | NO | NO | YES | YES -2 | YES -2 | YES -3 | YES | YES -3 | YES - 2 | YES - 3 | YES - 3 |
| Tachometer | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO |
| Data transfer(23) | NO | NO | NO | NO | NO | NO | by optional SD card | YES | YES | YES | YES w/Campac | by optional SD card | by CF card | by CF card |
| DSC w/ compat Rx | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
| Switch Assignability | NO | NO | NO | NO | NO | partial | nearly all | nearly all | nearly all | complete | complete | complete | complete | complete |
| Inflight Mixture | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES | YES |
| Engine Start | NO | NO | NO | NO | NO | NO | YES | YES | YES | condition | YES | YES | YES | YES |
| FailSafe(3) | NO | NO | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Batt FailSafe(3) | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Trim step adjust | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Function assignability | NO | NO | NO | NO | NO | NO | YES | MOST | MOST | MOST | MOST | YES | YES | YES |
| Channel assignability(17) | NO | NO | NO | NO | NO | 2 | ALL | 5-9 only | 5-9 only | ALL | 5-9 only | ALL | ALL | ALL |
| Conditions | NO | NO | 1 | 1 | 1 | NO | 1 in heli | 1 | 1 | 8 | 1 | 8 | 8 | 8 |
| Servo movement display | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Dual Rate/Triple Rate | NO | NO | NO | NO | NO | NO | YES(18) | YES(18) | YES(18) | Mixed/ Conditions only | YES(18) | YES(18) | YES(18) | YES(18) |
| Logic for Switches | NO | NO | NO | NO | NO | NO | In Heli Cond. | NO | NO | NO | YES | NO | YES | YES |
| RF ON/OFF | NO | NO | NO | NO | NO | NO | NO | NO | NO | comb of keys | NO | YES | YES | YES |
| Shift Select (PPM only) | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
| HELI FUNCTIONS: | ||||||||||||||
| FEATURE | 4YF | 4EXA | 6EXA | 6EXAS | 6EXH | 7C | 8FG | 9C | 9C Super | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ |
| Revo Mixing(24) | NO | NO | NO | NO | YES | YES | 5-point | 5-point | 5-point | 5-point, P/T | 5-point | 17-point | 17-point | 17-point |
| Hover Pitch | NO | NO | NO | NO | NO | YES | knob | knob | knob | knob | knob | YES | YES | YES |
| Pitch Curve(24) | NO | NO | NO | NO | YES | 5-point | 5-point | 5-point | w/Delay | 13-point | 7-point | 17-point | 17-point | 17-point |
| Pitch Rate(26) | NO | NO | NO | NO | NO | NO | YES | NO | YES | NO | YES | YES | YES | YES |
| Pitch Trim | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES | NO | YES | YES | YES |
| Throttle Hold | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Throttle Curve(24) | NO | NO | NO | NO | 5-point | 5-point | 5-point | 5-point | w/Delay | 13-point | 7-point | 17-point | 17-point | 17-point |
| Hover Throttle | NO | NO | NO | NO | NO | YES | knob | knob | knob | knob | knob | YES | YES | YES |
| Throttle Cut | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Idle Up | NO | NO | NO | NO | YES | NO | 3 | 3 | 3 | 2(27) | 3 | 2(27) | 2(27) | 2(27) |
| Offset(s) | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Swash Select | NO | NO | NO | NO | 1-S, 3-S | 1, 2, 3, R3, N3, E3 | 1,3, R3, E3, 4, H4X | 1, 2, 4, R3, N3 | 1, 2, 3, 4, R3, N3 | 1, 2, 4, R3, N3 | 1, 2, 3, 4, R3, N3, E3, H4X | 1, 2, 3, 4, E3, R3, N3, H4X | 1, 2, 3, 4, E3, R3, N3, H4X | 1, 2, 3, 4, E3, R3, N3, H4X |
| Swash AFR | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Swash-Thr Mix | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | ail/ele to thr | YES | YES | YES |
| Swash Rotation | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES | NO | YES | YES | YES |
| Delay | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Gyro Prog(28) | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Governor Prog(28) | NO | NO | NO | NO | NO | NO | YES | YES | YES | NO | YES | YES | YES | YES |
| Invert Switch | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES |
| Invert Cross | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES |
| Conditions(27) | NO | NO | NO | NO | NO | NO | 4(27) | NO | NO | 4(27) | 4(27) | 8 | 8 | 8 |
| Rudder to Thr Mix | NO | NO | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | YES | YES |
| Swash Type(14) | NO | NO | NO | NO | 2 | 6 | 6 | 5 | 5 | 5 | 8 | 8 | 8 | 8 |
| Acceleration Mix | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES |
| Swash Ring | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | YES | YES | YES |
| Inflight needle set up | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Throttle Limiter | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES |
| AIRCRAFT FUNCTIONS: | ||||||||||||||
| FEATURE | 4YF | 4EXA | 6EXA | 6EXAS | 6EXH | 7C | 8FG | 9C | 9C Super | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ |
| Flaperons | NO | NO | YES | YES | NO | YES | Camber mix | YES(29) | YES(29) | YES | YES(29) | Camber mix | Camber mix | Camber mix |
| Air Brake | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES + coll pitch | YES | YES | YES | YES |
| Aileron differential | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| V-Tail | NO | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Elevon | NO | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Ailevator | NO | NO | YES | NO (35) | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Snap | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Ail 2 Rud Mix | NO | NO | NO | NO | NO | YES | YES | use pmix | use pmix | YES | use pmix | YES | YES | YES |
| Flap 2 Elev Mix | NO | NO | NO | NO | NO | YES | YES | use pmix | use pmix | YES | use pmix | YES | YES | YES |
| Elev 2 Flap Mix | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Idle Down | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Throttle Cut | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Throttle Curve | NO | NO | NO | NO | NO | NO | YES 5-point | use pmix | use pmix | YES | YES 7-point | YES | YES | YES |
| Flap Travel or Trim | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Throttle delay | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Inflight Needle Setup | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Gyro Mixing | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES 1&2 | YES | YES | YES |
| SAILPLANE FUNCTIONS: | ||||||||||||||
| FEATURE | 4YF | 4EXA | 6EXA | 6EXAS | 6EXH | 7C | 8FG | 9C | 9C Super | 9Z* WC2 | 10C | 12FG | 12Z | 14MZ |
| # Wing Servos | NO | NO | NO | NO | NO | NO | 6 | 2 to 3 | 3 to 4 | 2, 4, 5 | 3 | 13 types | 13 types | 13 types |
| Butterfly (16) | NO | NO | NO | NO | NO | NO | YES | Sw A only | YES | Y + Trims | YES 2-choices | YES | YES | YES |
| Start | NO | NO | NO | NO | NO | NO | YES | YES | YES | use cond. | YES | YES | YES | YES |
| Speed | NO | NO | NO | NO | NO | NO | YES | YES | YES | use cond. | YES | YES | YES | YES |
| Ail 2 Flap Coupling | NO | NO | NO | NO | NO | NO | YES | FLP2 only | FLP1/FLP2 | YES | not on FLP2 | YES | YES | YES |
| Flap 2 Ail Coupling | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES |
| Compensation Mix | NO | NO | NO | NO | NO | NO | see Notes #34 | use pmix | use pmix | YES | use pmix | YES | YES | YES |
| Elev 2 Brk | NO | NO | NO | NO | NO | NO | see Notes #34 | use pmix | use pmix | YES | use pmix | YES | YES | YES |
| Flap Coupling | NO | NO | NO | NO | NO | NO | see Notes #34 | use pmix | use pmix | YES | use pmix | YES | YES | YES |
| Trim on Switch | NO | NO | NO | NO | NO | NO | see Notes #34 | use pmix | use pmix | YES | use pmix | YES | YES | YES |
| Camber Mix | NO | NO | NO | NO | NO | NO | YES | NO | 4-Circuit | YES | 4-choices | YES | YES | YES |
| Ail to Rud mix | 4-choices | 4-choices | ||||||||||||
| Rud to Ail mix | 4-choices | 4-choices | ||||||||||||
| Spoiler | NO | 2-choices | ||||||||||||
| Motor cut | YES | switch selec | ||||||||||||
| Butterfly to Ele | YES | 2-choices | ||||||||||||
| Ail to Flap | see Notes #34 | 4 /cond | ||||||||||||
| Offset Trim | NO | NO | NO | NO | NO | NO | YES | 2-Circuit | 3-Circuit | YES | 4-choices | YES | YES | YES |
| Notes |
| (1) Includes function mode where student radio uses all of master radio's mixes, throws, etc. |
| (2) Includes master mix option where master can make corrections without taking control. |
| (3) Failsafe can only be active in PCM modulation. |
| (4) Digital trim radios automatically store trim positioning without needing to memorize it. |
| (5) Optional Synth module for 9C will work in 5U, 7U and 8U series radios. |
| (7) Elevator and aileron on separate switches, OR aileron on one switch, elevator and rudder on second switch together. |
| (8) Triple rates may be created using a condition for the additional setting. |
| (9) Can be created with a PMix. |
| (10) 6X cannot support separate nose gear steering. |
| (11) 8U and 9Z can combine flaperon and ailevator to support a 4-servo flying wing. |
| (12) 6X Pmixes require use of the elevator dual rate switch and cannot be set to constant on. |
| (13) Requires a "voltage step down" type trainer cord. FUTM4405 MM-TC-FG 12FG TRAINER CORD . |
| (16) 9Z includes butterfly trimming function. |
| (17) Specific channels can be reassigned to certain switches, sticks, or not pre-assigned to anything at all for use in mixing situations. For example, channel 7 can be separated from the channel 7 dial and controlled strictly as a second rudder servo using a 4-7 mix. |
| (18) May have triple rates on 2 separate dual rate circuits by simply being assigned to a 3 pos switch. 12Z and 14MZ can have Triple rates on two separate functions. |
| (19) A = analog. D=Digital. Digital trims have adjustable responsiveness. |
| (20) 6X has analog trims and a trim memory function to store trim position for each model. 8U and 9Z models automatically store digital trim positions. |
| (21) Additional models may be stored with CAMPac or in the case of the 12Z and 14MZ on a 32MB Memory Card, 12FG in optional SD card. 10C uses a 4k.(1 model), 16k (4 models), 64k (16 models), or 128k (33 models) to add extra models, these are available separately. |
| (23) 9C/9CS, 9Z and 10C can transfer models using CAMPac. 9Z can transfer through trainer cord. 12Z/14MZ through CF card, 12FG through optional SD card. |
| (24) Curves are available in a variety of conditions. |
| (26) Pitch rate is a unique safety feature of the 6X which allows the modeler to adjust the high end-point of the pitch without having to move the throttle stick to the top position. |
| (27) Each model has normal, I1, I2, Hold, and 4 additional fully programmable flight conditions which can be used as additional idle ups if desired. |
| (28) Gyros and governors may be used with radios without this built-in software, which is simply designed to simplify their use. |
| (29) Flaperon programming includes capability to use channel 5 as second aileron servo. |
| (30) See the Trainer Cord page for further info. |
| (31) If used as the Instructor with the 4EX, 6EX, 7C, or 9C, you must use the special trainer cord for this radio. Not applicable radios: 6X, 7U, 8U, and 9Z. The 12FG requires it own special trainer cord with the voltage step down on it, FUTM4405. |
| (32) When purchased as a 'dedicated" FASST system. Check with your local dealer |
| (33) With use of a FASST Module and receiver combo. |
| (34) More information will be available soon |
| (35) This function is available in the dedicated 6EX FASST system |
|
|
|
|
|
Copyright © 2000-2010 Hobbico®, Inc Terms of Use |
Privacy Statement All rights reserved. Do not duplicate or redistribute in any form. |