|
|
Transmitter Modulation Comparison Chart
Want to know what receiver to use with your transmitter? Simply look on this chart to determine the modulation type your radio uses (ie AM, FM, PCM512 or PCM1024.)
Any narrow band receiver of the proper type (and on the proper channel of course) is compatible.
For example, an 8U can use FM or PCM1024 receivers, so this transmitter can use:
R127DF
R138DF
R138DP
R148DF
R148DP
R149DP
but CANNOT use R105ip or R128DP as they are not PCM1024.
| TX | AM | FM | PCM 512 | PCM 1024 |
| 2NBL | * | | | |
| 2NCS | * | | | |
| 2NBR | * | | | |
| 2V | * | | | |
| 2VR | * | | | |
| 2C4 | * | | | |
| 2DR | * | | | |
| 2ER | * | | | |
| 2FR | * | | | |
| 2PB | * | | | |
| 2PBKA | * | | | |
| 2PC | * | | | |
| 2PCKA | * | | | |
| 2PEKA | | * | | |
| 2PD - AM | * | | | |
| 2PD - FM | | * | | |
| 2PH | * | | | |
| 2PHKA | * | | | |
| 2VR | * | | | |
| 3FR | * | | | |
| 3PB | | * | | * |
| 3UCP | | * | | * |
| 3PDF | | * | | |
| 3PJ | | * | | * |
| 3PJS | | * | | * |
| 4NL | *NB | | | |
| 4NBF | | * | | |
| 4NBL | * | | | |
| 4NBP | | | * | |
| 4VF | F | | | |
| 4FG AM | *NB | | | |
| 4FG FM | | * | | |
| 5FG AM | *NB | | | |
| 5FG FM | | * | | |
| 5FGK AM | *NB | | | |
| F5GK FM | | * | | |
| 4FGE AM | *NB | | | |
| 5FGE FM | | * | | |
| 5NLP | | | *R105IP ONLY | |
| 5NLH | | * | | |
| 5UAF | | * | | |
| 5UAP | | | | * |
| 6DA | | * | | |
| 6FG AM | *NB | | | |
| 6FG FM | | * | | |
| 6FGK AM | *NB | | | |
| 6FGK FM | | * | | |
| 6FGE AM | *NB | | | |
| 6FGE FM | | * | | |
| 6NHP | | | * | |
| 6NFK | | * | | |
| 6NPK | | | * (older versions) | * (newer versions) |
| 6VA | | * | | |
| 6VH | | * | | |
| 6YF | | * | | |
| 6YG | | * | | |
| 6XA/H | | * | | * |
| 6X * S | | * | | * |
| 6X * P S | | * | | * |
| 7FGK AM | *NB | | | |
| 7FGK FM | | * | | |
| 7FGH AM | *NB | | | |
| 7FGH FM | | * | | |
| 7FGE AM | *NB | | | |
| 7FGE FM | | * | | |
| 7NFK | | * | | |
| 7U*F | | * | | * |
| 7U*P | | * | | * |
| 7U** S | | * | | * |
| 7UGFS | | * | | |
| 8GS*P | | | * | |
| 8SS*P | | | * | |
| 8U*F | | * | | * |
| 8U*P | | * | | * |
| 8U** S | | * | | * |
| 9C*P | | * | | * |
| 9V*P | | | | |
| 9Z*P | | * | | * |
| 9Z*W | | * | | * |
| 9Z*WC2 | | * | | * |
NB means if transmitter has been narrow banded. Please see the narrow band FAQ for further info. |
|
|