|
|
Team Futaba - 2002
Team Info:
2002 -
2003 -
2004 -
2005 -
2006 -
2007 -
2008 -
2009
Greg Degani wins the IFMAR 1/8th Scale World Championships in Uraguay!!
Greg was driving the Kyosho MP7.5 Kanai Edition II using Futaba equipment and powered by the O.S. 21RZ-V01B (P).
Congratulations to Greg on his fantastic win!!
Chip Hyde wins 2002 T.O.C.!!!
In one of the hardest earned wins in recent memory Chip finished 1st with Team Futaba's Christophe Paysant-Lereoux 2nd, Roland Matt 4th, Jason Shulman 5th, and Sean McMurtry 7th. All Team Futaba pilots were using the 9ZAP WC2.
Other Team Futaba members in the news:
- Kent Walters first at U.S. Scale Masters, Ray Torres places 2nd in Expert and teams with Ray Torres, Jr., to take 1st in Team Scale!
- In helicopter Cliff Hiatt was 1st and Mike Goza 3rd in FAI, Ben Minor 1st and Dennis Purduski 2nd in Class III at the recent Texas contest.
- Congratulations to Team Futaba members Michale Siddal and Chad Northeast for placing 1st and 2nd at the Canadian F3A Team Trials.
- From the world of R/C cars Andy McClellan TQ'd and won the ROAR paved Oval NATS. While at the Windy City Classic Dave Mettetal TQ'd in gas truck and 1/8 scale as well as winning in gas truck and 1/8 scale followed closely by Team Futaba's Mark Ortega.
Congratulations to all of our Team Futaba representatives. The recognition that we enjoy would not be possible without their tremendous efforts.
Stand by for 2003!!!
Congratulations to Team Futaba members Wayne Mann and Dwight Shilling for placing 1st and 2nd at the recent U.S. F3C Team Trials. We know that they will represent the U.S., Futaba, and Kyosho in excellent fashion at the 2003 World Championships in Japan.
Accomplishments for the months of June and July, 2002
| Event | Category | 1st Place | 2nd Place | 3rd Place | Other |
| Jefco IMAC | Freestyle | Chris York | | | |
| Advanced | Alex Pesch | | | |
| Unlimited | Chris York | | | |
| KCRC 47th Annual Pattern Meet | Masters | Mike MeMurtry | | | |
| FAI | Mike Darnold | | | |
| NSRCA District 4 vs District 5 Shootout | Advanced | | Andrew Jesky | | |
| Extreme Flight Championships | Airplane | Chip Hyde | | Matt Steklachick | Jason Danhakl, 6th |
| Helicopter | | Jason Krause | | Paul Soha, 8th |
| U.S. Nationals | Helicopter Class II | Mike Cross | | | |
| Helicopter Class III | | Ben Minor | Dennis Purduski | Tom Erb, 6th; Grady Adams, 9th |
| Helicopter FAI | | | Wayne Mann | Dwight Shilling, 4th; Larry Hazbun, 8th; Wendall Adkins, 11th; Steve Helms, 12th; Gordie Meade, 14th; Tim DiPeri, 15th; Mike Goza, 16th; Nob Muraki, 17th; Dave Harkey, 18th; Dan Monroe, 20th |
| Scale Expert | | | | Kim Foster, 4th; Bob Patton, 8th |
| Fun Scale Division 1 | Ray Torres | | | |
| Fun Scale Division 2 | | Dave Pinegar | | |
| Team Scale | George Maiorana / Dave Pinegar | Ray Torres / Ray Torres | | |
| Pylon Q-500 | Marcus Blanchard | | | Matt Van Baren, 5th; Dub Jett, 6th; Mark Parker, 9th |
| Pylon Q-40 | | Jim Allen | | Travis Flynn, 4th; Dub Jett, 5th; Jaime de la Vega, 7th; Stu McAfee, 9th |
| Pylon FAI | Matt Van Baren | | Gino Delponte | Gary Schmidt, 4th |
| IMAC Sportsman | | | | Mike Barbee, 4th |
| IMAC Intermediate | | | | Darwin Barrie, 4th |
| IMAC Advanced | | | | Alex Pesch, 5th |
| IMAC Freestyle | | Bill Hemple, Jr. | | Chris York, 9th |
| IMAC Unlimited | Bill Hemple, Jr. | | | Chris York, 6th |
| Precision Aerobatics Advanced | Jim Woodward | | | |
| Precision Aerobatics Masters | Andrew Jesky | | | Glen Watson, 4th; Rusty Fried, 6th |
| Precision Aerobatics FAI | | Sean McMurtry | Kirk Gray | Peter Collinson, 4th; Kenny Lauter, 5th; Joey Hayes, 7th; Mike Harrison, 8th; Todd Blose, 9th |
| Soaring F3J | | | | Jim McCarthy, 5th; David McCarthy, 12th |
| Soaring Unlimited | | | | Aaron Valdez, 8th |
| IRCHA Grand National Champion | Class II | Mike Cross | Dave Sellars | | |
| Class III | Ben Minor | Dennis Purduski | | |
| FAI | | Gordie Meade | | |
| Team FAI | | Cliff Hiatt | | |
| Hardesty Gas Challenge | Gas Truck | David Mettetal | | | |
| 1/8th Scale Off-Road | David Mettetal | | | |
| Manufacturer's Challenge | | | Greg Degani | | |
Team Info:
2002 -
2003 -
2004 -
2005 -
2006 -
2007 -
2008 -
2009
|
|