|
|
Team Futaba Racing - 2007
Team Info:
2005 -
2006 -
2007 -
2008 -
2009 -
2010
RC Pro East Series Championship
| RC Pro East 1/8 Expert Arena Truck Final Standings |
| Position | Name | Equipment |
| 1 | Gene Hickerson | CEN/Maxy's/Futaba |
| 2 | Leon McIntosh | Xray/Werks/Futaba |
| 3 | Chris Crews | Xray/Rocket Science |
| RC Pro East 1/8 Expert Buggy Final Standings |
| Position | Name | Equipment |
| 1 | Leon McIntosh | Xray/Werks/Futaba |
| 2 | Robin Nelson | Kyosho/Sidewinder |
| 3 | Gene Hickerson | CEN/Maxy's/Futaba |
Futaba Nitro Challenge
| Buggy |
| Position | Name | Radio | | Engine | Chassis |
| 1 | Ryan Lopez | 3PKS | FASST | V-Spec | Xray |
| 2 | Jason Branham | 3PKS | FASST | Max Power | Xray |
| 3 | Josh Wheeler | M11 | 75MHz | Werks | Xray |
| 4 | Kyle Skidmore | 3PKS | FASST | V-Spec | RC8 |
| 5 | Raymonde Norte | 3PKS | FASST | V-Spec Speed | KYO |
| 6 | Derek Guidry | 3PKS | FASST | V-Spec | Jammin |
| 7 | Quincy Hughes | 3PKS | FASST | V-Spec Speed | Losi 8 |
| 8 | Patrick Castleberry | M11 | 75MHz | Werks | Xray |
| 9 | Chad Parks | 3PKS | FASST | V-Spec Speed | Jammin |
| 10 | Mike Battaile | KO | 75MHz | Werks | Losi 8 |
| 11 | Paul Coleman | 3PKS | FASST | JP Racing | Radical Z8 |
| 12 | Richard Saxton | 3PKS | FASST | V-Spec Speed | RC8 |
| Truggy |
| Position | Name | Radio | | Engine |
| 1 | Josh Wheeler | M11 | 75MHz | Werks |
| 2 | Patrick Castleberry | KO | 75MHz | Werks |
| 3 | Steve Hale | 3PKS | FASST | V-Spec Speed |
| 4 | David Joor | KO | 75MHz | |
| 5 | Ryan Lopez | 3PKS | FASST | V-Spec |
| 6 | Derek Guidry | 3PKS | FASST | V-Spec |
| 7 | Justin Cranford | 3PKS | FASST | |
| 8 | Jason Branham | 3PKS | FASST | |
| 9 | Rocco Margiotta | 3PKS | FASST | |
| 10 | T-Mizzle | M11 | Spek | |
| 11 | Quincy Hughes | 3PKS | FASST | V-Spec |
| 12 | Mike Battaile | KO | 75MHz | Werks |
Round 3 of the RC Pro Florida Nitro Off-road Series
| 1/8 Expert Buggy |
| Position | Name | Equipment |
| 1 | J.P. Tirronen | Mugen/Maxy |
| 2 | Gene Hickerson | CEN/Maxy/Futaba |
| 3 | Michael Delay | Kyosho |
| 1/8 Arena Truck |
| Position | Name | Equipment |
| 1 | Sean Kersten | Kyosho/Futaba |
| 2 | Jeff Keeton | Mugen/Futaba |
| 3 | Tony Pattishall | Mugen |
World Championships
| 2WD |
| Position | Name | Country | Equipment |
| WC | Hyato Matsukazi | JPN | |
| 2 | Jared Tebo | USA | Futaba 3PK-super |
| 3 | Ryan Maifield | USA | Futaba 3PK-super |
| 4 | Masami Hirosaka | JPN | |
| 5 | Mike Truhe | USA | |
| 6 | Ryan Cavalieri | USA | |
| 7 | Mark Pavidis | USA | Futaba 3PK-super |
| 8 | Paul Bradby | GB | |
| 9 | Lee Martin | GB | |
| 10 | Travis Amezcua | USA | Futaba 3PK-super |
| 4WD |
| Position | Name | Country | Equipment |
| WC | Jared Tebo | USA | Futaba 3PK-super |
| 2 | Ryan Maifield | USA | Futaba 3PK-super |
| 3 | Ryan Cavalieri | USA | |
| 4 | Masami Hirosaka | JPN | |
| 5 | Billy Easton | USA | Futaba 3PK |
| 6 | Atsushi Hara | JPN | Futaba 3PK-super |
| 7 | Rick Hohwart | USA | |
| 8 | Hyato Matsukazi | JPN | |
| 9 | Naoto Matsukura | JPN | |
| 10 | Jorn Neumann | GB | |
Roar Truck Nats
| 1/8th Truggy Class |
| Position | Name | Equipment |
| 1 | James, Taylor | Futaba; 2.4G FASST / O.S. |
| 2 | Lutz, Ryan | |
| 3 | King, Cody | |
| 4 | Truhe, Mike | |
| 5 | Cavalieri, Ryan | |
| 6 | Kortz, Jeremy | |
| 7 | Hughes, Scott | Futaba; 2.4G FASST / O.S. |
| 8 | Guest, Gary | Futaba; 2.4G FASST |
| 9 | Maifield, Ryan | Futaba; 2.4G FASST / O.S. |
| 10 | Paige, Michael | O.S. |
| 11 | Pavidis, Mark | Futaba; 2.4G FASST / O.S. |
| 12 | Tillman, Bobby | |
| 13 | Drake, Adam | |
| 14 | Bradley, Chad | O.S. |
| 1/10th Truck Class |
| Position | Name | Equipment |
| 1 | Tebo, Jared | Futaba; 2.4G FASST / O.S. |
| 2 | Drake, Adam | |
| 3 | Truhe, Mike | |
| 4 | Korn, Marty | Futaba; 2.4G FASST |
| 5 | Robbers, Jesse | |
| 6 | Maifield, Ryan | Futaba; 2.4G FASST / O.S. |
| 7 | Cavalieri, Ryan | |
| 8 | Horne, Allen | |
| 9 | Tessmann, Ty | Futaba; 2.4G FASST / O.S. |
| 10 | Petersen, Taylor | |
| 11 | Pace, Chris | |
| 12 | Norick, Lance | |
| 13 | Phend, Dakotah | |
| 14 | Battaile, Mike | |
Frank Killam wins the 2007 1/5th scale ROAR Nationals! Futaba sweeps the podium.

1st - Frank Killam
2nd - Austin Sarnelle
3rd - Jim DaRacca
|
LARC Challenge
Derek Guidry wins Louisiana Points Series in four classes as well as winning Monster Truck, Expert Buggy and Expert Truggy using Futaba and O.S.
US Monster Truck Championships
Jason Branham takes 1st place and Mike McCrary takes 2nd at the U.S. Monster Truck Championships held at Johnny Cool Guy Raceway in Dallas TX.
IMPBA National Championship
Futaba, AquaCraft, O.S., and O'Donnell had tremendous success at this years Nationals. Our results:
Russ Williamson wins 3 national championships!
20-Tunnel Modified
AquaCraft Top Speed "X" (Mike Z design), AQU/Grim 40x53 metal prop, O.S. .21XM powered, Futaba 3PK with 2.4, O'Donnell 65% boat fuel, O'Donnell glow plugs, DTX 5-cell receiver pack
Sport 20 Hydroplane
O.S. VZM .21 powered AquaCraft Miss Vegas, AQU/Grim 40x52/3-blade metal prop, Futaba 3PK with 2.4, O'Donnell 65% boat fuel, O.S. Turbo Plug, DTX 5-cell receiver pack
Sport 20 Tunnel
AquaCraft Top Speed "X" with AQU/Grim 40x53 metal prop, O.S. 21XM, Futaba 3PK with 2.4, O'Donnell 65% boat fuel, O'Donnell plugs, DTX 5-cell receiver pack
Mike Zaborowski
20 Tunnel Modified - 3rd place
Nemesis hull (own design), Futaba 3PK with 2.4, O'Donnell 65% boat fuel, O'Donnell plug, DTX 5-cell receiver pack
Sport 20 Hydroplane - 2nd place
Scratch built hull, AQU/Grim 40x52/3-blade metal prop, O.S. .21XM powered, Futaba 3PK with 2.4, O'Donnell 65% boat fuel, O.S. Turbo plug, DTX 5-cell receiver pack
Sport 20 Tunnel - 2nd place
AquaCraft Top Speed "X", AQU/Grim 40x52/3-blade metal prop, O.S. .21XM powered, Futaba 3PK with 2.4, O'Donnell 65% boat fuel, O'Donnell glow plugs, DTX 5-cell receiver pack
Sport 40 Hydroplane - 3rd place
O.S. 46 marine, O'Donnell Boat fuel, O'Donnell plug, Futaba 3VCS 2-stick 2.4
Greg Hahn
20 Hydro Outrigger - 5th place
Own design hull, Futaba 3PK 2.4, AQU/Grim L45x68 metal prop, O'Donnell 65% boat fuel, O.S. 21VZM, O.S. Turbo Plug.
1/8 Scale Unlimited Hydroplane - 5th place
Futaba 3PK 2.4, O'Donnell 30% boat fuel, O.S. .65 marine, O'Donnell glow plug.
|
Wyoming State Nitro Fest
Adrian Redding TQ's and wins both Buggy and Truggy at the Wyoming State Nitro Fest!
RC Pro East Series Round 2
| 1/8 Expert Arena Truck A-Main |
| Position | Name | Equipment |
| 1 | Leon McIntosh | Xray/Max/Futaba |
| 2 | Ryan Eckert | Kyo/OS |
| 3 | Tony Pattishall | |
| 4 | Anton Watson | |
| 5 | Kyle Sokol | |
| 6 | Pete Worth | |
| 7 | Gene Hickerson | CEN/Maxy/Futaba |
| 8 | Justin Cranford | |
| 9 | Joey Perez | |
| 10 | Larry Bergeron JR | |
|
|
| 1/8 Expert Buggy |
| Position | Name | Equipment |
| 1 | Gene Hickerson | CEN/Maxy/Futaba |
| 2 | Leon McIntosh | Xray/Max/Futaba |
| 3 | Ryan Eckert | Kyo/OS |
| 4 | Jinson Collins | |
| 5 | JR Mitch | |
| 6 | Brandon Cutchins | |
| 7 | Travis Scrambling | |
| 8 | Kyle Sokol | |
| 9 | Shane Ogden | |
| 10 | Patrick Rossiter | |
|
Larry Forman Memorial Race
Sport 21 Tunnel
 2nd-1st-3rd
| Sport 21 Tunnel Results |
| Position | Name | Boat | Radio | Engine |
| 1st | Brian Nelson | Woodstuff Hull | Futaba FASST | K+B |
| 2nd | Grimracer | Villain Extreme Hull | Futaba FASST | OS XM |
| 3rd | Larry Gempp | Leecraft XTR Hull | Futaba | K+B |
B Hydro
 2nd-1st-3rd
| B Hydro Results |
| Position | Name | Boat | Radio | Engine |
| 1st | Grimracer | Ninja Sprint | Futaba FASST | CMBLS |
| 2nd | Buddy Beard | Dumas Hawk | Futaba | Nova Rossi |
| 3rd | Brian Nesvical | Ninja Sprint | JR | Nova Rossi |
Sport 40 "heat racing"
 2nd-1st-3rd
| Sport 40 Results |
| Position | Name | Boat | Radio | Engine |
| 1st | Grimracer | PT Sport 45 | Futaba FASST | OS 46 VX-M |
| 2nd | Brain Nesvical | PT Super Sport 45 | JR | MAC 45 |
| 3rd | Brian Stiglits (not shown) | AC Hull | Futaba | CMB 45 Hydro |
1/8 Scale
 2nd-1st-3rd
| 1/8 Scale Results |
| Position | Name | Boat | Radio | Engine |
| 1st | David Preusse | Miss Budweiser | JR radio | MAC 67 engine |
| 2nd | Brian Stiglits | Anheuser-Busch Light | Futaba | CMB .67 Green Head Engine |
| 3rd | Grimracer | U-40 Miss Bardahl | Futaba FASST | CMB 67 Hydro Engine |
ROAR Electric On-Road Nationals
Futaba finishes 1st and 2nd, qualified 1st and 3rd in Modified Touring Car Class.
Barry Baker TQ's and wins Modified Touring Class using Futaba FASST system with new BLS451 Brushless Digital Servo!
Paul LeMieux takes 3rd TQ and finishes 2nd in Modified Touring Class using Futaba FASST system!
Mike Blackstock wins 1/12th 19T using Futaba FASST system!
"What I noticed about the BLS451 is that it's very smooth while going from full left to full right but it doesn't feel any slower in transition on the track than the 9550. In fact, I felt no difference in speed, and it has plenty of torque. I did not feel that with all the force on the tires and steering being on a high bite track that it gave up at all in the corners.
"The best thing I loved about the servo is once my trim was set the first time on the track I never once had to make one click of trim after that, no matter if I crashed or not...."
- Barry Baker
|
ROAR Nationals
July 2, 2007
Ryan Maifield being Top Qualifier for Futaba and O.S did a fantastic job. At one time Ryan was one lap on the entire field. Just over half way he suffered a problem.
O.S. Engines were very strong at this event. So was Futaba.
Jared Tebo almost caught the leader towards the end. Both Jared and Ryan were super fast. They were so impressive with the O.S. V-Spec Engines.
Chad Bradley qualified 9th with the O.S. 21 V-Spec Speed
Scott Hughes qualified 10th with the O.S. 21 V-Spec Speed
Billy Easton qualified 12th with the Futaba FASST
Mark Pavidis qualified 14th with Futaba FASST and O.S. V-Spec Speed.
Here are the final results.
| Main results |
| Position | Name | Equipment |
| 1 | Adam Drake | |
| 2 | Jared Tebo | O'Donnell Chassis, Fuel; Futaba 3PKS with FASST 2.4G, S9351 Servos; O.S. 21 V-Spec
|
| 3 | Ryan Cavalieri | |
| 4 | Mike Truhe | |
| 5 | Jesse Robbers | |
| 6 | Josh Wheeler | |
| 7 | Jeremy Kortz | |
| 8 | Cody King | |
| 9 | Mark Pavidis | Kyosho Chassis; Futaba 3PKS with FASST 2.4G, S9351 Servos; O.S. 21 V-Spec Speed |
| 10 | Billy Easton | OCM Chassis; Futaba 3PKS with FASST 2.4G and S9351 Servos |
| 11 | Ryan Maifield | Associated Chassis; O'Donnell Fuel; Futaba 3PKS with FASST 2.4G, S9351 Servos; O.S. 21 V-Spec Speed |
| 12 | Chad Bradley | Jammin Chassis; O.S. 21 V-Spec Speed |
| 13 | Taylor James | Jammin Chassis; O'Donnell Fuel; Futaba 3PKS with FASST 2.4G, S9351 Servos; O.S. 21 V-Spec Speed |
| 14 | Scott Hughes | Mugen Chassis; O.S. 21 V-Spec Speed |
Summer Nitro Fest
June 13, 2007
O'Donnell's Jared Tebo took a double win at the annual Summer Nitro Fest, held at the 2008 IFMAR World's track - The Farm 2 in Charlotte, N.Carolina USA. Jared TQ'd and won both 1/10 gas truck as well as 1/8 buggy, as well as fastest laps, and finishing 4 laps ahead of 2nd placed Chris Crews in 1/8.
| Results |
| Position | Name | Laps | Time | Equipment |
| 1 | Jared Tebo | 65 | 45:09.837 | Futaba FASST 2.4GHz/O.S. |
| 2 | Chris Crews | 61 | 45:21.201 | |
| 3 | Mark Moore | 60 | 45:22.238 | |
| 4 | Lance Norick | 59 | 45:33.140 | |
| 5 | Garrett McKamie | 58 | 45:29.499 | |
| 6 | Chris Wood | 56 | 45:41.880 | |
| 7 | Jim Atkins | 55 | 45:36.615 | |
| 8 | Chris Pace | 51 | 41:01.001 | |
| 9 | Leon McIntosh | 45 | 45:26.130 | Futaba FASST 2.4 GHz |
| 10 | Patrick Rossiter | 39 | 30:19.698 | |
| 11 | Bart Cone | 32 | 23:48.612 | |
| 12 | Robin Nelson | 23 | 20:18.224 | |
| 13 | Jeff Keeton | 17 | 13:14.323 | Futaba FASST 2.4 GHz |
| 14 | Greg Woods | 12 | 10:21.065 | |
Texas Biggie
June 7, 2007

| 1/8 A-Main Open Biggie Results |
| Position | Name | Equipment |
| 1 | Jeremy Cupps | |
| 2 | Terry Brown | FUTABA 3PKS |
| 3 | Brad Toffelmire | |
| 4 | Ron Atomic | FUTABA 3PKS |
| 5 | Alan Dyches | |
| 6 | Scotty Barrera | FUTABA 3PKS |
| 7 | Tim Copp | |
| 8 | Ron Gustin | FUTABA 3PKS |
| 9 | Steve McLaughlin | |
| 10 | Bob Ingersoll | |
| 11 | Garrick Kinchen (Bump Up) | |
| 12 | Kirk Davis (Bump Up) | |
Pro Series South Division Rd.2 Race
June 6, 2007

Futaba took 1-2-3 in both 1/8 buggy and Arena Truck at the RC-Pro Series Rd#2 in Oklahoma this past weekend.
| 1/8 Buggy |
| Position | Name | Equipment |
| 1 | Taylor James | FASST 2.4G |
| 2 | Quincy Hughes | FASST 2.4G |
| 3 | Jason Branham | |
| Arena Truck (Truggy) |
| Position | Name | Equipment |
| 1 | Taylor James | FASST 2.4G |
| 2 | Jason Branham | |
| 3 | Quincy Hughes | FASST 2.4G |
East Coast Nitro Series
June 3, 2007

Ryan Lopez TQ's and wins the fourth round of the ECNS!
CEN Nitro Invasion
May 29, 2007

Futaba's Jason Branham TQ's and wins Pro Buggy and Pro Truggy at the CEN Nitro Invasion! Adrian Redding takes 3rd in Pro Truggy using a Futaba radio and O.S. engine!
Sweet Water Nitro Challenge
May 21, 2007

Adrian Redding takes 1st in buggy and 4th in truggy at the Sweet Water Nitro Challenge.
Mugen Grand Prix (Las Vegas)
April 24, 2007

Ron Atomic finishes at the Mugen Grand Prix using Futaba 2.4 Ghz FASST!
U.S. Gas Nationals
April 19, 2007

| -- PRO BUGGY - A Main -- |
| Position | Name | Equipment |
| 1 | Jared Tebo | Futaba (2.4G) / O.S. / O'Donnell |
| 2 | Ryan Maifield | Futaba (2.4G) / O.S. / O'Donnell |
| 3 | Chad Bradley | O.S. |
| 4 | Greg Degani | |
| 5 | Justin Wheeler | |
| 6 | Joseph Quagraine | |
| 7 | Gary Guest | Futaba |
| 8 | Aaron Waldron | |
| 9 | Tyler Willmon | |
| 10 | Ryan Cavalieri | |
| 11 | Clint Wachter | |
| 12 | Mike Truhe | |
| 13 | Josh Wheeler | |
| 14 | Jeremy Kortz | |
| 15 | Jason Ashton | |
| 16 | Jacques Ballow | |
| -- Pro Truggy - A Main -- |
| Position | Name | Equipment |
| 1 | Ryan Maifield | Futaba (2.4G) / O.S. / O'Donnell |
| 2 | Marty Korn | |
| 3 | Josh Wheeler | |
| 4 | Justin Wheeler | |
| 5 | Andrew Smolnik | |
| 6 | Tyler Vik | |
| 7 | Joseph Quagraine | |
| 8 | Aaron Waldron | |
| 9 | Gary Guest | Futaba |
| 10 | Danny Greco | |
| 11 | Greg McGlothlin | |
| 12 | Jeremy Kortz | |
| 13 | Chad Bradley | O.S. |
| 14 | Greg Degani | |
| 15 | Mike Truhe | |
| 16 | Clint Wachter | |
| -- 1/10 Truck - A Main -- |
| Position | Name | Equipment |
| 1 | Jared Tebo | Futaba (2.4G) / O.S. / O'Donnell |
| 2 | Ryan Cavalieri | |
| 3 | Marty Korn | |
| 4 | Jim Pierce | |
| 5 | Billy Laster | |
| 6 | Justin Watson | |
| 7 | Danny Greco | |
| 8 | Aaron Waldron | |
| 9 | Andrew Martinez | |
| 10 | Jonny Wachter | |
| 11 | Jacques Ballow | |
| 12 | Brent Thielke | |
| 13 | Shaun Kirkman | |
| 14 | Nick Hartman | |
| 15 | Greg McGlothlin | |
| 16 | AJ Freeman | |
Southwest Showdown
April 16, 2007
Team Futaba's Adrian Redding TQ's and wins both Buggy and Truggy classes at the Southwest Showdown in Albuquerque NM.
Speedline Grand Prix
March 29, 2007

Terry Brown places 2nd using Futaba's 3PK!
2007 Carpet Nationals
March 27, 2007
Chris Goetz combines 2 second place finishes and a 4th place finish to place 3rd overall at the Carpet Nationals.
Here's what Chris has to say about Futaba's 2.4 GHz FASST system: "Simply put, it's another product that we can trust Futaba to get it right. And they do."
ROAR Touring Car Nats
February 19, 2007
Travis Shreven wins Stock Touring Car
Paul Lemieux wins 19T
Barry Baker wins Mod
All three were using Futaba's 2.4 GHz FASST system!
Joiner goes to Mardi Gras
Team Futaba driver, Adam Joiner competed in the Mardi Gras Nitro Open. Joiner had to make up for lost time as he won the C, B, and A Mains in 1/8 Expert Buggy.
Leon McIntosh at the RC Pro Series
Team Futaba driver, Leon McIntosh TQ'd and won the first round of the RC Pro Series East in 1/8th scale.
Futaba's Adam Liehr at the 2007 Snowbirds
Gene "The Machine" Dominates the Florida State Series Again!
Team Futaba driver, Gene "The Machine" Hickerson dominated the Florida State Series once again. It was the third time in a row that Hickerson has won the ROAR Florida State Series in the 1/8th Truck Class.
2007 Novak US Touring Car Championships
January 7, 2007 - Trackside Hobbies - Milwaukee, WI
Out with the Old, In with the New for Lemiuex
Team Futaba driver, Paul Lemiuex started off the New Year winning some new hardware at the 2007 Novak US Touring Car Championships. Lemiuex won the 19 Turn Foam class and for the second year in a row, the Modified Sedan class. Paul used the new Futaba FASST 2.4GHz system to take home first in both classes.
| 19 Turn Foam |
| Name | Position |
| Paul Lemieux | 1st |
| Barry Baker | 2nd |
| Josh Cyrul | 3rd |
| Billy Easton | 4th |
| Mike Dumas | 5th |
| Jeff Dayger | 6th |
| Raymond Darroch | 7th |
| Brad Johnson | 8th |
| Ralph Burch | 9th |
| Dave Johnson | 10th |
| |
| Modified Sedan |
| Name | Position |
| Paul Lemieux | 1st |
| Mike Dumas | 2nd |
| Billy Easton | 3rd |
| Josh Cyrul | 4th |
| Jeff Dayger | 5th |
| Raymond Darroch | 6th |
| Barry Baker | 7th |
| Ralph Burch | 8th |
| Keven Hebert | 9th |
| Bobby Flack | 10th |
|
* Team Futaba drivers in bold
Team Info:
2005 -
2006 -
2007 -
2008 -
2009 -
2010
|
|